<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dark Matter Matters</title>
	<atom:link href="http://darkmattermatters.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://darkmattermatters.com</link>
	<description>The Intersection of Brand, Culture &#38; Community</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:25:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on College rankings and the dark matter of reputational precision by Robin Deacle (@RobinDeacle)</title>
		<link>http://darkmattermatters.com/2012/02/02/college-rankings-and-the-dark-matter-of-reputational-precision/#comment-11898</link>
		<dc:creator><![CDATA[Robin Deacle (@RobinDeacle)]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://darkmattermatters.com/?p=4011#comment-11898</guid>
		<description><![CDATA[Two thoughts. One, an observation. It&#039;s another example of how people put on blinders and are just &quot;working with the system&quot; to get something done. When someone takes a step back and shines a little light on the situation, it&#039;s obviously ridiculous. 

Two, a solution. What if, instead of numerical rankings, there was a bar, a defined standard. Every school above the bar gives you a good education for your money, kind of like an A sanitation rating for a restaurant. Everyone else, well, buyer beware.

The high cost of college may well take care of this on its own.]]></description>
		<content:encoded><![CDATA[<p>Two thoughts. One, an observation. It&#8217;s another example of how people put on blinders and are just &#8220;working with the system&#8221; to get something done. When someone takes a step back and shines a little light on the situation, it&#8217;s obviously ridiculous. </p>
<p>Two, a solution. What if, instead of numerical rankings, there was a bar, a defined standard. Every school above the bar gives you a good education for your money, kind of like an A sanitation rating for a restaurant. Everyone else, well, buyer beware.</p>
<p>The high cost of college may well take care of this on its own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The four questions your brand positioning research must answer by Jan Robert Johnsen</title>
		<link>http://darkmattermatters.com/2011/06/08/the-four-questions-your-brand-positioning-research-must-answer/#comment-11890</link>
		<dc:creator><![CDATA[Jan Robert Johnsen]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://darkmattermatters.com/?p=3087#comment-11890</guid>
		<description><![CDATA[What we actually started todo is to analyze our competitors (and possible partners - disruptive you know :-)  through web, google, social etc. and that gives insight. As always in a startup, time is limited, so we will have our workshop, but not quite yet - since many of our follower is spread around Europe and we need to gather as much data as possible first. Before funding is in place, I think this is well worth the time. We love your book - the process is pretty much what I&#039;ve been doing in my former job, but you have really managed to save me a lot of writing and explaining, so thanks for that!]]></description>
		<content:encoded><![CDATA[<p>What we actually started todo is to analyze our competitors (and possible partners &#8211; disruptive you know :-)  through web, google, social etc. and that gives insight. As always in a startup, time is limited, so we will have our workshop, but not quite yet &#8211; since many of our follower is spread around Europe and we need to gather as much data as possible first. Before funding is in place, I think this is well worth the time. We love your book &#8211; the process is pretty much what I&#8217;ve been doing in my former job, but you have really managed to save me a lot of writing and explaining, so thanks for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The four questions your brand positioning research must answer by Chris Grams</title>
		<link>http://darkmattermatters.com/2011/06/08/the-four-questions-your-brand-positioning-research-must-answer/#comment-11866</link>
		<dc:creator><![CDATA[Chris Grams]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://darkmattermatters.com/?p=3087#comment-11866</guid>
		<description><![CDATA[Hi Jan! Absolutely, if you don&#039;t have many folks to ask yet, you can start by asking yourselves these questions, then as your brand community grows, you can increase the size of the circle you bring into the conversation. In The Ad-Free Brand, I give an example of a project where this &quot;research&quot; work was essentially done on the back of a napkin at a bar. That&#039;s an extreme example, but in a startup situation, you may not have the budget and reach yet to get completely informed answers by doing thousands of dollars of research.

Look at the followup post I mention in the last paragraph for some examples of where you can inexpensively find data to inform your answers, but you may find that if the idea is brand new, many of the answers still live in the heads of you and the startup team. That&#039;s totally OK, just be sure to continue to expand the pool of people you ask and the sources for your research (and continue to iterate on the positioning) as your investment of time and money grows.]]></description>
		<content:encoded><![CDATA[<p>Hi Jan! Absolutely, if you don&#8217;t have many folks to ask yet, you can start by asking yourselves these questions, then as your brand community grows, you can increase the size of the circle you bring into the conversation. In The Ad-Free Brand, I give an example of a project where this &#8220;research&#8221; work was essentially done on the back of a napkin at a bar. That&#8217;s an extreme example, but in a startup situation, you may not have the budget and reach yet to get completely informed answers by doing thousands of dollars of research.</p>
<p>Look at the followup post I mention in the last paragraph for some examples of where you can inexpensively find data to inform your answers, but you may find that if the idea is brand new, many of the answers still live in the heads of you and the startup team. That&#8217;s totally OK, just be sure to continue to expand the pool of people you ask and the sources for your research (and continue to iterate on the positioning) as your investment of time and money grows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The four questions your brand positioning research must answer by Jan Robert Johnsen</title>
		<link>http://darkmattermatters.com/2011/06/08/the-four-questions-your-brand-positioning-research-must-answer/#comment-11859</link>
		<dc:creator><![CDATA[Jan Robert Johnsen]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 11:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://darkmattermatters.com/?p=3087#comment-11859</guid>
		<description><![CDATA[Hi Chris,
Any tips or experience doing this exercise from the startup of a company that has a disruptive apporach to a defined market? We do have a disruptive product and a grenn philosophy on top, and the few people who&#039;s been introduced to it, has responded very well to the story. But we don&#039;t even have a webpage for now. Should we ask our selves these questions?]]></description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
Any tips or experience doing this exercise from the startup of a company that has a disruptive apporach to a defined market? We do have a disruptive product and a grenn philosophy on top, and the few people who&#8217;s been introduced to it, has responded very well to the story. But we don&#8217;t even have a webpage for now. Should we ask our selves these questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About this Blog by New Kind &#187; College rankings and the dark matter of reputational precision &#187; New Kind</title>
		<link>http://darkmattermatters.com/about-this-blog/#comment-11773</link>
		<dc:creator><![CDATA[New Kind &#187; College rankings and the dark matter of reputational precision &#187; New Kind]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://darkmattermatters.com/?page_id=143#comment-11773</guid>
		<description><![CDATA[[...] the data we should be analyzing when making this decision is much harder to see and quantify. The dark matter of institutional brands resists easy measurement and the results of analysis are vastly different [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the data we should be analyzing when making this decision is much harder to see and quantify. The dark matter of institutional brands resists easy measurement and the results of analysis are vastly different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About this Blog by College rankings and the dark matter of reputational precision &#171; Dark Matter Matters</title>
		<link>http://darkmattermatters.com/about-this-blog/#comment-11772</link>
		<dc:creator><![CDATA[College rankings and the dark matter of reputational precision &#171; Dark Matter Matters]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://darkmattermatters.com/?page_id=143#comment-11772</guid>
		<description><![CDATA[[...] HomeThe Ad-Free&#160;BrandAd-Free Brand&#160;TipsAd-Free Brand&#160;IntroductionAd-Free Brand&#160;VideosAd-Free Brand&#160;ErrataBrand Positioning&#160;TipsAbout Chris&#160;GramsWhat I&#8217;m&#160;writingWhat I&#8217;m&#160;readingAbout this&#160;Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] HomeThe Ad-Free&nbsp;BrandAd-Free Brand&nbsp;TipsAd-Free Brand&nbsp;IntroductionAd-Free Brand&nbsp;VideosAd-Free Brand&nbsp;ErrataBrand Positioning&nbsp;TipsAbout Chris&nbsp;GramsWhat I&#8217;m&nbsp;writingWhat I&#8217;m&nbsp;readingAbout this&nbsp;Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BetterMeans: a new app for running your organization the open source way by Google Tech Talk - Daily Online - Daily Online</title>
		<link>http://darkmattermatters.com/2010/11/08/bettermeans-a-new-app-for-running-your-organization-the-open-source-way/#comment-11601</link>
		<dc:creator><![CDATA[Google Tech Talk - Daily Online - Daily Online]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://darkmattermatters.com/?p=2736#comment-11601</guid>
		<description><![CDATA[[...] darkmattermatters.com/2010/11/08/bettermeans-a-new-app-fo&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] darkmattermatters.com/2010/11/08/bettermeans-a-new-app-fo&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Nobel Prize winner takes on Jim Collins and the business book industry by Alex Maier</title>
		<link>http://darkmattermatters.com/2012/01/11/a-nobel-prize-winner-takes-on-jim-collins-and-the-business-book-industry/#comment-11551</link>
		<dc:creator><![CDATA[Alex Maier]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://darkmattermatters.com/?p=3935#comment-11551</guid>
		<description><![CDATA[I think there is no need to be sad :) Understanding how our brains work, including how sometimes they lead us to see patterns and stories where there are none, and mislead us, can make us smarter about ourselves. What I am trying to say here, Richard Feynman has said better in this video: http://www.youtube.com/watch?v=zSZNsIFID28]]></description>
		<content:encoded><![CDATA[<p>I think there is no need to be sad :) Understanding how our brains work, including how sometimes they lead us to see patterns and stories where there are none, and mislead us, can make us smarter about ourselves. What I am trying to say here, Richard Feynman has said better in this video: <a href="http://www.youtube.com/watch?v=zSZNsIFID28" rel="nofollow">http://www.youtube.com/watch?v=zSZNsIFID28</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of the new Jim Collins book &#8220;Great By Choice&#8221; by Morethanlipstix</title>
		<link>http://darkmattermatters.com/2011/10/26/a-review-of-the-new-jim-collins-book-great-by-choice/#comment-11456</link>
		<dc:creator><![CDATA[Morethanlipstix]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://darkmattermatters.com/?p=3622#comment-11456</guid>
		<description><![CDATA[Try having a client &quot;strongly suggest&quot; that you read the book because they &quot;ordered&quot; their people to read it.  I&#039;m not 100% self-employed but working hard and looking forward to the day I am!]]></description>
		<content:encoded><![CDATA[<p>Try having a client &#8220;strongly suggest&#8221; that you read the book because they &#8220;ordered&#8221; their people to read it.  I&#8217;m not 100% self-employed but working hard and looking forward to the day I am!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding tip: Calling a duck a duck, Bahamas-style by Millicent</title>
		<link>http://darkmattermatters.com/2012/01/18/branding-tip-calling-a-duck-a-duck-bahamas-style/#comment-11419</link>
		<dc:creator><![CDATA[Millicent]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://darkmattermatters.wordpress.com/?p=3966#comment-11419</guid>
		<description><![CDATA[duck brands are indeed refreshing...one that comes to mind is SafeSun sunscreen that seems never took off, but the brand struck me as promising at the launch party on Shakleford Banks some years ago (well before No Ad).
good read Chris. thanks!]]></description>
		<content:encoded><![CDATA[<p>duck brands are indeed refreshing&#8230;one that comes to mind is SafeSun sunscreen that seems never took off, but the brand struck me as promising at the launch party on Shakleford Banks some years ago (well before No Ad).<br />
good read Chris. thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
